Model | FSC5-B1-G | FSC5-B2-G |
Maximum SPL | 78±3dB@2m/1KHz | 83±3dB@2m/1KHz |
Directivity | < 15°(-20dB) | <15°(-20dB) |
Frequency Range | 500Hz-20kHz | 500Hz-20kHz |
Rated power | 16W | 20W |
Model | FSC3-R2 |
Maximum SPL | 81±3dB@2m/1KHz |
Directivity | <15°(-20dB) |
Frequency Range | 500Hz-20KHz |
Rated power | 18W |
Model | FSC3-X2 |
Maximum SPL | (71-77)±3dB@1m/1KHz |
Directivity | <15°(-20dB) |
Frequency Range | 500Hz-20KHz |
Rated power | 15W |
Model | FS-Mini-B |
Maximum SPL | 74±3dB@2m/1KHz |
Directivity | <15°(-20dB) |
Frequency Range | 500Hz-12KHz |
Rated power | 15W |
Model | FSC2-L1-B |
Maximum SPL | 85dB@2m/1KHz |
Directivity | <15°(-20dB) |
Frequency Range | 600Hz-13kHz |
Rated power | 25W |
Audfly directional speakers generate directional audio in a precise, fixed shape and direction with a precision similar to the beam of a flashlight. Directional audio can be clearly transmitted to the target area. People can only hear the sound clearly when standing within the target area. The most important thing is that it does not increase the ambient noise in the nearby environment.
Directional sound speakers work completely differently than traditional speakers. Traditional speakers are based on the principle of electromagnetic induction, converting electrical signals into sound, and the sound propagates in all directions. In contrast, Audfly ultrasonic parametric speakers use the nonlinear effect of sound waves to produce sound (high-frequency sound), producing audible sound through the interaction of high-frequency ultrasonic waves. The shorter the wavelength of ultrasonic waves, the smaller the divergence of the sound beam and the stronger the directivity of the sound.
Name
Surname
Phone
Information